airvacsystem1380@gmail.com
+919426174630
Compact Unit Blower Machine

Compact Unit Blower Machine

110000.00 - 150000.00 INR/Unit

Product Details:

  • Pressurization high Pressure
  • Motor Power 1-1.5 Kilowatt (kW)
  • Product Type Roots Blower
  • Material other
  • Pressure High Pressure kgf/cm2
  • Power Source Electric Blower
  • Voltage 220 Volt (v)
  • Click to view more
X

Compact Unit Blower Machine Price And Quantity

  • 110000.00 - 150000.00 INR/Unit
  • 01 Unit

Compact Unit Blower Machine Product Specifications

  • Blue
  • other
  • 220 Volt (v)
  • Electric Blower
  • 1 year
  • 1-1.5 Kilowatt (kW)
  • High Pressure kgf/cm2
  • Roots Blower
  • high Pressure

Compact Unit Blower Machine Trade Information

  • 20 Unit Per Week
  • 7 Days
  • Wooden boxes
  • Australia North America South America Eastern Europe Western Europe Middle East Africa Central America Asia
  • All India

Product Description

Unit Blower Machine is highly used in different industries for suction and blowing operations. This machine is made under the guidance of our expert professionals by using latest technologies keeping in mind the set quality norms. Further, it is checked by our quality controller on different quality parameters in order to provide defect free range to our valued customer end. Our offered Unit Blower Machine is available in different specifications and praised for their impeccable performance, easy installation and high strength.

Specifications

Compact Unit Blower Machine

Machine Pi mber 100 200 300 400 500 600 700 800 900
M/C Motor  RPM M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw M/Hr.  BKw
DGR-101 1195  1450 72  0.32 57  0.65 46  0.97 36  1.29 28  1.61



1368  1450 89  0.37 73  0.74 62  1.11 52  1.47 44  1.84



1610  1450 111  0.44 96  0.87 85  1.30 75  1.73 67  2.17 60.  2.60


1933  1450 142  0.52 127  1.04 115  1.56 106  2.08 97  2.60 90  3.12 83.  3.64

2239  2900 171  0.60 155  1.21 144  1.81 134  2.41 126  3.01 119  3.61 112  4.22 106  4.82
2900  2900 233  0.78 218  1.56 206  2.34 197  3.12 188  3.90 181  4.68 174  5.46  168  6.24 162  7.02
DGR- 121 1073  965 113  0.47 93  0.93 78  1.40 66  1.86 55  2.33 45  2.80


1368  1450 157  0.60 138  1.19 123  1.78 111  2.38 100  2.97 90  3.56 81  4.16

1610  1450 194  0.70 174  1.40 160  2.10 147  2.80 136  3.49 126  4.19 117  4.89 109  5.59
1933  1450 243  0.84 223  1.68 208  2.52 196  3.36 185  4.20 175  5.03 166  5.87 158  6.71 150  7.55
2239  2900 289  0.97 269  1.95 255  2.92 242  3.89 231  4.86 221  5.83 212  6.80 204  7.77 196  8.74
2900  2900 389  1.26 369  2.52 354  3.78 342  5.03 331  6.29 321  7.55 312  8.81 304  10.10 296  11.40
DGR- 141 1196  1450 191  0.71 168  1.41 151  2.12 136  2.83 122  3.53 110  4.24 99  4.94

1368  1450 227 0.81 204  1.62 186  2.42 171  3.23 158  4.04 146  4.84 135  5.65 125  6.46
1610  1450 277  0.95 254  1.90 236  2.85 221  3.80 208  4.75 196  5.70 185  6.65 174  7.60 165  8.55
1933  1450 343  1.14 320  2.28 302  3.42 287  4.56 274  5.70 262  6.84 251  7.98 241  9.13 231  10.30
2239  2900 406  1.32 383  2.64 365  3.97 350  5.29 337  6.61 325  7.93 314  9.25 304  10.60 294  11.90
2900  2900 542  1.71 519  3.42 502  5.14 487  6.85 473  8.56 461  10.30 450  12.00 440  13.70 431  15.40
DGR- 161 1073  965 272  0.98 242  1.96 219  2.94 199  3.91 182  4.89 166  5.87 151  6.85

1275  1450 336  1.17 306  2.33 283  3.49 263  4.65 246  5.81 230  6.98 216  8.14 202  9.30
1450  1450 392  1.32 362  2.65 339  3.97 319  5.29 302  6.61 286  7.93 271  9.25 258  10.60 245  11.90
1810  1450 506  1.65 476  3.30 453  4.95 434  6.60 416  8.25 400  9.90 386  11.60 372  1320 359  14.90
2127  1450 607  1.94 577  3.88 554  5.82 534  7.76 517  9.70 501  11.70 487  13.60 473  15.50 460  17.50
2732  2900 800  2.49 770  4.98 746  7.47 727  9.96 709  12.50 694  15.00 679  17.50 665  19.90 652  22.40
DGR- 191 916  965 361  1.27 323  2.55 292  3.82 266  5.09 243  6.36 221  7.63 202  8.90

1078  965 440  1.50 401  3.00 371  4.49 345  5.91 321  7.48 300  8.98 280  10.50 262  12.10
1375  1450 584  1.91 546  3.82 515  5.73 489  7.64 466  9.54 444  11.50 425  1340 406  15.30 389  17.20
1620  1450 703  2.25 665  4.50 634  6.75 608  9.00 585  11.30 563  13.50 544  15.80 525  18.00 508  20.30
1825  1450 803  2.54 764  5.07 734  7.60 708  10.20 684  12.70 663  15.20 643  17.80 625  20.30 607  22.80
2071  2900 923  2.88 884  5.75 853  8.63 827  11.50 804  14.40 783  17.30 763  20.10 744  23.00 727  25.90
DGR- 221 930  980 640  2.14 587  4.27 545  6.40 508  8.54 475  10.70 445  12.80 417  15.00 390  17.10
1095  980 772  2.51 719  5.03 677  7.54 641  10.10 608  12.60 577  15.10 549  17.60 523  20.10
1300  1450 937  2.98 884  5.97 842  8.95 805  12.00 772  14.90 742  17.90 714  20.90 687  23.90 662  26.90
1450  1450 1057  3.33 1004  6.65 962  9.98 926  13.30 893  16.70 863  20.00 834  23.30 808  26.60 783  30.00
1625  1450 1198  3.73 1145  7.46 1103  11.20 1066  14.90 1033  18.70 1003  22.40 975  26.10 948  29.80 923  33.60
1825  1450 1358  4.19 1306  8.37 1263  12.60 1227  16.80 1194  21.00 1164  25.10 1136  29.30 1109  33.50 c

 

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Blower Machine' category



Back to top